Monarch
Monarch® Foam Products
Tight Closed-Cell Polymeric Bun Products.
Monarch® is an established name representing quality and innovation in polymeric foam buns. Monarch products serve many industries including automotive, industrial, electronics, military, sporting goods, marine and specialty markets.
Materials include primarily buns (blocks) made of 100% EPDM, ECH (Epichlorohydrin), EPDM/CR/SBR blend, NBR/PVC, and Neoprene (CR) based. Elastomeric Component Foam (ECF) products like Monarch are expanded, closed-cell foams comprised of various formulations.
Tight closed-cell foam structure
Excellent resistance to low and high temperatures
Excellent resistance to water absorption
Made in the USA
If you need help to find products that meet your requirements, contact one of our technical managers with specific questions for your product or application.
Download a Monarch data sheet for all the relevant technical data.
Monarch Product IDs:
Monarch: Neoprene (CR) based
Product ID | Polymer | Color |
2001 | CR based | Black |
2002 | CR based | Black |
2003 | CR based | Black |
2043 | CR based | Black |
2045 | CR based | Black |
2055 | CR based | Black |
2062 | CR based | Black |
Monarch: ECH - Epichlorohydrin
Product ID | Polymer | Color |
4051 | ECH | Black |
4052 | ECH | Black |
4053 | ECH | Black |
4055 | ECH | Black |
Monarch: EPDM/CR/SBR - Ethylene-propolene-dienemethylene / Neoprene / Styrene-butadiene rubber
Product ID | Polymer | Color | Biocide |
5011 | EPDM/CR/SBR | Black |
|
5012 | EPDM/CR/SBR | Black |
|
5013 | EPDM/CR/SBR | Black |
|
5021 | EPDM/CR/SBR | Black |
|
5022 | EPDM/CR/SBR | Black |
|
5031 | EPDM/CR/SBR | Black |
|
5032 | EPDM/CR/SBR | Black |
|
5052 | EPDM/CR/SBR | Dark Black |
|
5055 | EPDM/CR/SBR | Black |
|
5071 | EPDM/CR/SBR | Black | Biocide Additive |
5091 | EPDM/CR/SBR | Black |
|
5522 | EPDM/CR/SBR | White |
|
5913 | EPDM/CR/SBR | Gray |
|
5931 | EPDM/CR/SBR | Gray |
|
5932 | EPDM/CR/SBR | Gray |
|
Monarch: PVC/NBR - Polyvinyl Chloride / Nitrile Rubber
Product ID | Polymer | Color |
6031 | PVC/NBR | Black |
6032 | PVC/NBR | Black |
6231 | PVC/NBR | Natural |
6232 | PVC/NBR | Natural |
6903 | PVC/NBR | Gray |
6931 | PVC/NBR | Gray |
Monarch: 100% EPDM - Ethylene-propolene-dienemethylene
Product ID | Polymer | Color |
3071 | 100% EPDM | Black - Biocide Additive |
3091 | 100% EPDM | Black |
3991 | 100% EPDM | Gray |
3092 | 100% EPDM | Black |
3992 | 100% EPDM | Black |
3942 | 100% EPDM | Gray |
3943 | 100% EPDM | Gray |
8001 | 100% EPDM | Black |
8002 | 100% EPDM | Black |
8022 | 100% EPDM | Black |
8062 | 100% EPDM | Dark Black |
8082 | 100% EPDM | Dark Black - Low Sulfur |
Monarch: Shoe Soling / Footwear
The Monarch product line includes a selection of products specifically for shoe soling / footwear applications. Our products are a “Made in the USA” alternative for U.S.-based manufacturers.
Product ID | Use | Color |
0200 Sofcrepe | Soling / Footwear | Black |
0400 Compocrepe | Soling / Footwear | Black |
0746 Jancork | Soling / Footwear | Cork |